<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Protean</title>
	<link>http://www.proteanit.com/b</link>
	<description>pro·te·an   (prō'tē-ən, prō-tē'-)  "Exhibiting considerable versatility or diversity"</description>
	<pubDate>Tue, 20 Jul 2010 09:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Preparing an encrypted TDE enabled database for restore on a Standard Edition SQL Server</title>
		<link>http://www.proteanit.com/b/2010/05/07/restoring-an-encryption-tde-enabled-database-on-a-standard-edition-sql-server/</link>
		<comments>http://www.proteanit.com/b/2010/05/07/restoring-an-encryption-tde-enabled-database-on-a-standard-edition-sql-server/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:58:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>SQL Server 2005</category>

		<category>SQL Server 2008</category>

		<category>TDE</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2010/05/07/restoring-an-encryption-tde-enabled-database-on-a-standard-edition-sql-server/</guid>
		<description><![CDATA[




I recently had the challenge of restoring an encrypted database on to a standard edition server to enable further development on the database code. It took some work, but to save you some time, I&#8217;ve listed the steps (and the T-SQL) in this article that you need to take in order to accomplish this.

First you [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2010/05/07/restoring-an-encryption-tde-enabled-database-on-a-standard-edition-sql-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Buzz - Web 2.0 Narcosis</title>
		<link>http://www.proteanit.com/b/2010/02/12/google-buzz-web-20-narcosis/</link>
		<comments>http://www.proteanit.com/b/2010/02/12/google-buzz-web-20-narcosis/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:24:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>Techie</category>

		<category>www</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2010/02/12/google-buzz-web-20-narcosis/</guid>
		<description><![CDATA[I love the idea of Web 2.0 - I jumped on the social networking bandwagon at a fairly early stage getting involved with AOL&#8217;s attempt to compete with myspace with its AIM pages. Its great that people with shared interests can join a network and interact with each other in a way that couldn&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2010/02/12/google-buzz-web-20-narcosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canary Wharf</title>
		<link>http://www.proteanit.com/b/2010/01/06/canary-wharf-dlr/</link>
		<comments>http://www.proteanit.com/b/2010/01/06/canary-wharf-dlr/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:32:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>SQL Server 2005</category>

		<category>Photos</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2010/01/06/canary-wharf-dlr/</guid>
		<description><![CDATA[



Citi Group Building


I&#8217;ve been working at Canary Wharf for 6 months now. Its a fantastic looking place, and it lends itself well to photography. I thought I&#8217;d post a couple of shots while I think up some useful database article to write about. I feel its been so long since I&#8217;ve written, that I forgotten [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2010/01/06/canary-wharf-dlr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What question does this answer?</title>
		<link>http://www.proteanit.com/b/2009/07/24/what-question-does-this-answer/</link>
		<comments>http://www.proteanit.com/b/2009/07/24/what-question-does-this-answer/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:29:05 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>Datawarehouse</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2009/07/24/what-question-does-this-answer/</guid>
		<description><![CDATA[I was reading a post by BI Monkey and found myself in agreement with what he says. It also got me thinking about the wider implications of the problem of not &#8220;helping you make better decisions&#8221;.
I&#8217;d add to BI Monkey&#8217;s question with the specific question I always ask business analysts as they begin to list [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2009/07/24/what-question-does-this-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More interview tips&#8230;</title>
		<link>http://www.proteanit.com/b/2009/06/29/more-interview-tips/</link>
		<comments>http://www.proteanit.com/b/2009/06/29/more-interview-tips/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:55:11 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>SQL Server 2005</category>

		<category>Jobs</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2009/06/29/more-interview-tips/</guid>
		<description><![CDATA[I know as SQL Server / IT pros we tend to focus our interview efforts on our technical proficiency. Having been on many interview panels, I can say this - by the time you&#8217;ve sat through a phone screen, a SQL Server test, and finally you&#8217;ve been brought in for interview, we already know that [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2009/06/29/more-interview-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSIS - The script task junkie!</title>
		<link>http://www.proteanit.com/b/2009/04/16/ssis-the-script-task-junkie/</link>
		<comments>http://www.proteanit.com/b/2009/04/16/ssis-the-script-task-junkie/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:31:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>SSIS</category>

		<category>SQL Server 2005</category>

		<category>Methodology</category>

		<category>Scripting</category>

		<category>VBA</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2009/04/16/ssis-the-script-task-junkie/</guid>
		<description><![CDATA[The script task in SSIS was a fantastic improvement on DTS Active X script. The reasons for this in my view are 2 fold:-


Firstly, by allowing the user to code in Visual Studio it is far easier to develop and debug. Because the developer can make use of intellisense &#038; object explorer, it means even [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2009/04/16/ssis-the-script-task-junkie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software you can&#8217;t do without?</title>
		<link>http://www.proteanit.com/b/2009/03/13/software-a-developer-cant-do-without/</link>
		<comments>http://www.proteanit.com/b/2009/03/13/software-a-developer-cant-do-without/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:31:07 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>Techie</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2009/03/13/software-a-developer-cant-do-without/</guid>
		<description><![CDATA[In writing this post I was thinking about those tools that aren&#8217;t necessarily for database programming but at the same time I wouldn&#8217;t want to be without. It then got me to thinking about what software surpassed my expectations in what ways.
Whilst I&#8217;m a fan of open source technology, frequently it has left me cold. [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2009/03/13/software-a-developer-cant-do-without/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excel VBA to prevent user generated errors in SSIS</title>
		<link>http://www.proteanit.com/b/2008/12/16/excel-vba-to-prevent-user-generated-errors-in-ssis/</link>
		<comments>http://www.proteanit.com/b/2008/12/16/excel-vba-to-prevent-user-generated-errors-in-ssis/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:18:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>Datawarehouse</category>

		<category>Methodology</category>

		<category>Jet 4.0</category>

		<category>Excel</category>

		<category>VBA</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2008/12/16/excel-vba-to-prevent-user-generated-errors-in-ssis/</guid>
		<description><![CDATA[I don&#8217;t know about you, but one of the things that drives me to distraction when writing SSIS packages is being forced to use excel as a data source. I&#8217;d like to qualify that statement by adding that it&#8217;s the use of excel in the face of all reason, to do the job that other [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2008/12/16/excel-vba-to-prevent-user-generated-errors-in-ssis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSIS - Writing to a package variable in a dataflow</title>
		<link>http://www.proteanit.com/b/2008/12/11/ssis-writing-to-a-package-variable-in-a-dataflow/</link>
		<comments>http://www.proteanit.com/b/2008/12/11/ssis-writing-to-a-package-variable-in-a-dataflow/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 12:29:10 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>Nuggets</category>

		<category>SSIS</category>

		<category>SQL Server 2005</category>

		<category>Datawarehouse</category>

		<category>Performance</category>

		<category>Methodology</category>

		<category>Scripting</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2008/12/11/ssis-writing-to-a-package-variable-in-a-dataflow/</guid>
		<description><![CDATA[Here&#8217;s the scenario&#8230; You have a RAW file which contains data from many files.
In the subsequent dataflow you need to perform a lookup against a large reference table, however you want just a subset that reflects the period contained within your RAW file.
Question 1, how do you find out the earliest date used within your [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2008/12/11/ssis-writing-to-a-package-variable-in-a-dataflow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A practical use of a numbers table.</title>
		<link>http://www.proteanit.com/b/2008/09/11/a-practical-use-of-a-numbers-table/</link>
		<comments>http://www.proteanit.com/b/2008/09/11/a-practical-use-of-a-numbers-table/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:34:53 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
		<category>Nuggets</category>

		<category>SSIS</category>

		<category>SQL Server DBA</category>

		<category>SQL Server 2005</category>

		<category>Datawarehouse</category>

		<category>Performance</category>

		<category>Methodology</category>

		<category>T-SQL</category>

		<guid isPermaLink="false">http://www.proteanit.com/b/2008/09/11/a-practical-use-of-a-numbers-table/</guid>
		<description><![CDATA[Many of you will have heard the mantra that loops are bad, set based is good. But how do you get around them?
The fact of the matter is that there are very few circumstances where a loop is the only way to achieve your objective. A look through the SQL forums will show you many [...]]]></description>
		<wfw:commentRss>http://www.proteanit.com/b/2008/09/11/a-practical-use-of-a-numbers-table/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
