<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A useful script to analyse current queries on your box&#8230;</title>
	<link>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/</link>
	<description>pro·te·an   (prō'tē-ən, prō-tē'-)  "Exhibiting considerable versatility or diversity"</description>
	<pubDate>Sat, 20 Mar 2010 02:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Frank</title>
		<link>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-825</link>
		<pubDate>Wed, 04 Jun 2008 14:17:50 +0000</pubDate>
		<guid>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-825</guid>
					<description>Hi Mark,

Which script are you trying to see? Do you mean the hyperlink in the results grid, the script used to create the function or the one that selects the running queries?

When you click on the hyperlink in the results grid, a new file should open with the generated xml output. You then need to save this to a file with the extension .sqlplan. When you open it again in SSMS you should see it open as an execution plan.

Let me know if you're still struggling with it.

HTH
Frank</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Which script are you trying to see? Do you mean the hyperlink in the results grid, the script used to create the function or the one that selects the running queries?</p>
<p>When you click on the hyperlink in the results grid, a new file should open with the generated xml output. You then need to save this to a file with the extension .sqlplan. When you open it again in SSMS you should see it open as an execution plan.</p>
<p>Let me know if you&#8217;re still struggling with it.</p>
<p>HTH<br />
Frank
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark H</title>
		<link>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-822</link>
		<pubDate>Wed, 04 Jun 2008 12:41:34 +0000</pubDate>
		<guid>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-822</guid>
					<description>When I try an see this script it is in one giant line and it will not go. I tried braging this down where I thought the breaks should be and it still does not run for me. What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>When I try an see this script it is in one giant line and it will not go. I tried braging this down where I thought the breaks should be and it still does not run for me. What am I doing wrong?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Find out whats running on SQL Server 2005 &#171; SQL Server 2005 Performance Tuning</title>
		<link>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-35</link>
		<pubDate>Thu, 13 Dec 2007 21:31:56 +0000</pubDate>
		<guid>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-35</guid>
					<description>[...] http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/" rel="nofollow">http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-5</link>
		<pubDate>Mon, 23 Jul 2007 11:55:47 +0000</pubDate>
		<guid>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-5</guid>
					<description>&lt;strong&gt;Steve...&lt;/strong&gt;

Cool! Its really cool....</description>
		<content:encoded><![CDATA[<p><strong>Steve&#8230;</strong></p>
<p>Cool! Its really cool&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James</title>
		<link>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-3</link>
		<pubDate>Tue, 23 Jan 2007 00:53:02 +0000</pubDate>
		<guid>http://www.proteanit.com/b/2007/01/22/a-useful-script-to-analyse-current-activity-on-your-box/#comment-3</guid>
					<description>You can also get the plan information by running a trace and capturing the XML ShowPlan events.
However this does mean that you have to specifically set up a trace and run it, where as running the query above can be done at the drop of a hat.</description>
		<content:encoded><![CDATA[<p>You can also get the plan information by running a trace and capturing the XML ShowPlan events.<br />
However this does mean that you have to specifically set up a trace and run it, where as running the query above can be done at the drop of a hat.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
